<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments for Marketinomics</title>
	<atom:link href="http://marketinomics.com/comments/feed/" rel="self" type="application/rss+xml" />
	<link>http://marketinomics.com</link>
	<description>Marketers &#38; Entrepreneurs</description>
	<lastBuildDate>Sat, 19 May 2012 11:18:35 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
	<item>
		<title>Comment on Interview with a 6 Year old by Amit Patil</title>
		<link>http://marketinomics.com/entrepreneurs/interview-with-a-6-year-old/#comment-16164</link>
		<dc:creator>Amit Patil</dc:creator>
		<pubDate>Sat, 19 May 2012 11:18:35 +0000</pubDate>
		<guid isPermaLink="false">http://marketinomics.com/?p=1388#comment-16164</guid>
		<description>Hi Satyam
Thanks for writing this story. 
Very inspiring. 
Best wishes to Haja.
May everybody discover the Haja within himself....

Amit</description>
		<content:encoded><![CDATA[<p>Hi Satyam<br />
Thanks for writing this story.<br />
Very inspiring.<br />
Best wishes to Haja.<br />
May everybody discover the Haja within himself&#8230;.</p>
<p>Amit</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Like Rocket Singh &#124; Be a Killer Salesman by Vamshi</title>
		<link>http://marketinomics.com/consumer-behavior-2/be-a-killer-salesman/#comment-16084</link>
		<dc:creator>Vamshi</dc:creator>
		<pubDate>Fri, 11 May 2012 04:59:03 +0000</pubDate>
		<guid isPermaLink="false">http://marketinomics.com/?p=1941#comment-16084</guid>
		<description>Very good principles when it comes to getting buy-in (not the same as selling). To quote a great thinker, sales are contingent upon the attitude of the salesman, not the buyer.</description>
		<content:encoded><![CDATA[<p>Very good principles when it comes to getting buy-in (not the same as selling). To quote a great thinker, sales are contingent upon the attitude of the salesman, not the buyer.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on How genuine is Pagalguy B School rankings by Vamshi</title>
		<link>http://marketinomics.com/experiences/how-genuine-is-pagalguy-b-school-rankings/#comment-16083</link>
		<dc:creator>Vamshi</dc:creator>
		<pubDate>Fri, 11 May 2012 04:52:26 +0000</pubDate>
		<guid isPermaLink="false">http://marketinomics.com/?p=2140#comment-16083</guid>
		<description>Classmates rating each other has been formally implemented by Randy Pausch, a Carnegie Mellon professor in his Masters courses based on projects in CMU&#039;s Entertainment Technology Center that designs video games. As opposed to ranking each other, they rate each other on parameters (not like Pagalguy did), based on which Dr. Pausch later assigned ranks to students. Read his book &#039;The Last Lecture&#039; for more information.</description>
		<content:encoded><![CDATA[<p>Classmates rating each other has been formally implemented by Randy Pausch, a Carnegie Mellon professor in his Masters courses based on projects in CMU&#8217;s Entertainment Technology Center that designs video games. As opposed to ranking each other, they rate each other on parameters (not like Pagalguy did), based on which Dr. Pausch later assigned ranks to students. Read his book &#8216;The Last Lecture&#8217; for more information.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on About by Satyam</title>
		<link>http://marketinomics.com/about/#comment-16080</link>
		<dc:creator>Satyam</dc:creator>
		<pubDate>Thu, 10 May 2012 19:22:41 +0000</pubDate>
		<guid isPermaLink="false">http://marketinomics.com/?page_id=2#comment-16080</guid>
		<description>Thanks Anant, for appreciating!</description>
		<content:encoded><![CDATA[<p>Thanks Anant, for appreciating!</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on How to generate a QR code? by Advertising with QR Code &#124; Marketinomics</title>
		<link>http://marketinomics.com/digital-marketing-2/how-to-generate-a-qr-code/#comment-16051</link>
		<dc:creator>Advertising with QR Code &#124; Marketinomics</dc:creator>
		<pubDate>Tue, 08 May 2012 19:15:10 +0000</pubDate>
		<guid isPermaLink="false">http://marketinomics.com/?p=1218#comment-16051</guid>
		<description>[...] Generate your own QR code [...]</description>
		<content:encoded><![CDATA[<p>[...] Generate your own QR code [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on What is a QR code? by Advertising with QR Code &#124; Marketinomics</title>
		<link>http://marketinomics.com/general/qr-codes-importance/#comment-16050</link>
		<dc:creator>Advertising with QR Code &#124; Marketinomics</dc:creator>
		<pubDate>Tue, 08 May 2012 19:09:58 +0000</pubDate>
		<guid isPermaLink="false">http://marketinomics.com/?p=1197#comment-16050</guid>
		<description>[...] (or quick response) codes (What is a QR Code?) carry the potential of connecting the offline world to the online world, giving a call to action [...]</description>
		<content:encoded><![CDATA[<p>[...] (or quick response) codes (What is a QR Code?) carry the potential of connecting the offline world to the online world, giving a call to action [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on How genuine is Pagalguy B School rankings by satyam</title>
		<link>http://marketinomics.com/experiences/how-genuine-is-pagalguy-b-school-rankings/#comment-16042</link>
		<dc:creator>satyam</dc:creator>
		<pubDate>Tue, 08 May 2012 06:17:17 +0000</pubDate>
		<guid isPermaLink="false">http://marketinomics.com/?p=2140#comment-16042</guid>
		<description>That&#039;s the whole point

How come &#039;perceptions&#039; turn into &#039;rankings&#039;?? And exactly which is mentioned in the post - even these perceptions / ideas / opinions are BIASED. 

As mentioned before, this is like your teacher ranking you 15 in class based on his perception, when you actually deserved to be rank 5. Even worse here, imagine your class mates ranking you - that&#039;s what happening in pagalguy ranking! Every body is ranking them 1. Rest - who cares!!? 

What&#039;s the purpose of having such an activity. 

Don&#039;t know about preferences of B Schools; students definitely prefer Pagalguy rankings over any other source - who get carried away by perceptions of people, rather than the actual rankings. 

I dont think the above comment has said anything better than its last line..</description>
		<content:encoded><![CDATA[<p>That&#8217;s the whole point</p>
<p>How come &#8216;perceptions&#8217; turn into &#8216;rankings&#8217;?? And exactly which is mentioned in the post &#8211; even these perceptions / ideas / opinions are BIASED. </p>
<p>As mentioned before, this is like your teacher ranking you 15 in class based on his perception, when you actually deserved to be rank 5. Even worse here, imagine your class mates ranking you &#8211; that&#8217;s what happening in pagalguy ranking! Every body is ranking them 1. Rest &#8211; who cares!!? </p>
<p>What&#8217;s the purpose of having such an activity. </p>
<p>Don&#8217;t know about preferences of B Schools; students definitely prefer Pagalguy rankings over any other source &#8211; who get carried away by perceptions of people, rather than the actual rankings. </p>
<p>I dont think the above comment has said anything better than its last line..</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on How to kill awesome ideas by Satyam</title>
		<link>http://marketinomics.com/experiences/how-to-kill-awesome-ideas/#comment-16041</link>
		<dc:creator>Satyam</dc:creator>
		<pubDate>Tue, 08 May 2012 05:58:26 +0000</pubDate>
		<guid isPermaLink="false">http://marketinomics.com/?p=2185#comment-16041</guid>
		<description>It isn&#039;t about easy/difficult or expensive/in-budget; its about the vision around an idea that is often not understood well in those presentations. 

And sure, money is attached to prototypes; however there are companies that never let money restrict those ideas. 

Whether its the incubation center of good B Schools (TISS, for example); companies like apple, netapps, google; always encourage live implementation vs &#039;convincing that it will work&#039;. :)</description>
		<content:encoded><![CDATA[<p>It isn&#8217;t about easy/difficult or expensive/in-budget; its about the vision around an idea that is often not understood well in those presentations. </p>
<p>And sure, money is attached to prototypes; however there are companies that never let money restrict those ideas. </p>
<p>Whether its the incubation center of good B Schools (TISS, for example); companies like apple, netapps, google; always encourage live implementation vs &#8216;convincing that it will work&#8217;. <img src='http://marketinomics.com/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' /> </p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on How to kill awesome ideas by Yashi Srivastava</title>
		<link>http://marketinomics.com/experiences/how-to-kill-awesome-ideas/#comment-16040</link>
		<dc:creator>Yashi Srivastava</dc:creator>
		<pubDate>Tue, 08 May 2012 04:46:00 +0000</pubDate>
		<guid isPermaLink="false">http://marketinomics.com/?p=2185#comment-16040</guid>
		<description>Making prototype again and again was lot more easier in schools and colleges but in corporate when there is money spent behind every prototype that to else&#039;s money you have to be cautious and accountable. I completely agree that over caution sometimes kill the idea but yes some checks are important because one is not operating in isolation, isn&#039;t it</description>
		<content:encoded><![CDATA[<p>Making prototype again and again was lot more easier in schools and colleges but in corporate when there is money spent behind every prototype that to else&#8217;s money you have to be cautious and accountable. I completely agree that over caution sometimes kill the idea but yes some checks are important because one is not operating in isolation, isn&#8217;t it</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on How to kill awesome ideas by Venkat</title>
		<link>http://marketinomics.com/experiences/how-to-kill-awesome-ideas/#comment-16035</link>
		<dc:creator>Venkat</dc:creator>
		<pubDate>Mon, 07 May 2012 08:38:44 +0000</pubDate>
		<guid isPermaLink="false">http://marketinomics.com/?p=2185#comment-16035</guid>
		<description>Thanks for sharing these... lol :P 

nice blogpost, reality to the core</description>
		<content:encoded><![CDATA[<p>Thanks for sharing these&#8230; lol <img src='http://marketinomics.com/wp-includes/images/smilies/icon_razz.gif' alt=':P' class='wp-smiley' />  </p>
<p>nice blogpost, reality to the core</p>
]]></content:encoded>
	</item>
</channel>
</rss>

<!-- Performance optimized by W3 Total Cache. Learn more: http://www.w3-edge.com/wordpress-plugins/

Minified using disk: basic
Database Caching using disk: basic
Object Caching 848/860 objects using disk: basic

Served from: marketinomics.com @ 2012-05-19 23:58:26 -->
